EE1B
EE 1B
EE 1B Kit Contents
Resistors |
Potentiometers |
Capacitors |
Inductors |
Other |
3 x 10 Ω | 2 x 100 Ω | 4 x 0.001 µF | 1 x 1 mH |
4 x 1N4001/2/3 Rectifier Diode |
3 x 47 Ω | 2 x 500 kΩ | 1 x 0.033 µF | ||
3 x 75 Ω | 2 x 0.1 µF |
|
||
3 x 150 Ω | 1 x 0.082 µF | |||
3 x 270 Ω | 2 x 1 µF | |||
3 x 300 Ω |
||||
3 x 330 Ω | ||||
3 x 560 Ω | ||||
3 x 1.2 kΩ | ||||
3 x 1.6 kΩ | ||||
3 x 1.8 kΩ | ||||
3 x 2.2 kΩ | ||||
3 x 2.7 kΩ | ||||
3 x 3.3 kΩ | ||||
4 x 6.8 kΩ | ||||
3 x 12 kΩ | ||||
3 x 15 kΩ | ||||
3 x 20 kΩ | ||||
3 x 22 kΩ | ||||
3 x 33 kΩ | ||||
3 x 100 kΩ | ||||
3 x 510 kΩ |